| Mount Sherman Water Association Engineering Drawings | |
|---|---|
| 1982-06 Original System | |
| Cover Sheet | 1982-06_Original System Sheet 00 Cover Sheet.pdf |
| Index | 1982-06_Original System Sheet 01 Sheet Index.pdf |
| Main A 1 of 2 | 1982-06_Original System Sheet 02 Main A 1of2.pdf |
| Main A 2 of 2, Main B 1 of 7 | 1982-06_Original System Sheet 03 Main A 2of2 Main B 1of7.pdf |
| Main B 2 of 7 | 1982-06_Original System Sheet 04 Main B 2of7.pdf |
| Main B 3 of 7 | 1982-06_Original System Sheet 05 Main B 3of7.pdf |
| Main B 4 of 7 | 1982-06_Original System Sheet 06 Main B 4of7.pdf |
| Main B 5 of 7 | 1982-06_Original System Sheet 07 Main B 5of7.pdf |
| Main B 6 of 7 | 1982-06_Original System Sheet 08 Main B 6of7.pdf |
| Main B 7 of 7 | 1982-06_Original System Sheet 09 Main B 7of7.pdf |
| Ext A-1 | 1982-06_Original System Sheet 10 Ext A-1.pdf |
| Ext A-1-1 | 1982-06_Original System Sheet 11 Ext A-1-1.pdf |
| A-2 Tank and Well Site | 1982-06_Original System Sheet 12 Ext A-2 Tank and Well Site.pdf |
| Ext B-1, Ext B-2 | 1982-06_Original System Sheet 13 Ext B-1 Ext B-2.pdf |
| Ext B-3 | 1982-06_Original System Sheet 14 Ext B-3.pdf |
| Ext B-3-1 | 1982-06_Original System Sheet 15 Ext B-3-1.pdf |
| Ext B-4 | 1982-06_Original System Sheet 16 Ext B-4.pdf |
| Ext B-5 1 | 1982-06_Original System Sheet 17 Ext B-5 1.pdf |
| Ext B-6, Ext B-9, Ext B-12 | 1982-06_Original System Sheet 18 Ext B-6 Ext B-9 Ext B-12.pdf |
| Ext B-7 | 1982-06_Original System Sheet 19 Ext B-7.pdf |
| Ext B-8 | 1982-06_Original System Sheet 20 Ext B-8.pdf |
| Ext B-10, Ext B-16 | 1982-06_Original System Sheet 21 Ext B-10 Ext B-16.pdf |
| Ext B-11 1 of 2, Ext B11-1 | 1982-06_Original System Sheet 22 Ext B-11 1of2 Ext B11-1.pdf |
| Ext B-11 2 of 2, Ext B13 | 1982-06_Original System Sheet 23 Ext B-11 2of2 Ext B13.pdf |
| Ext B-14, Ext B-14-1, Ext B-15 | 1982-06_Original System Sheet 24 Ext B-14 Ext B-14-1 Ext B-15.pdf |
| Well House 1 of 2 | 1982-06_Original System Sheet 25 Mt Sherman Well House 1of2.pdf |
| Well House 2 of 2 | 1982-06_Original System Sheet 26 Mt Sherman Well House 2of2.pdf |
| Well House/Tank Exectrical | 1982-06_Original System Sheet 27 Mt Sherman Tank Exectrical.pdf |
| Well Tank and Yard | 1982-06_Original System Sheet 28 Mt Sherman Tank and Yard.pdf |
| Misc Detail | 1982-06_Original System Sheet 29 Misc Detail.pdf |
| 1988-10_Shiloh Extension | |
| Cover Sheet | 1988-10_Shiloh Sheet 00 Shiloh Cover Sheet.pdf |
| Index | 1988-10_Shiloh Sheet 01 Shiloh Sheet Index.pdf |
| Contour Map | 1988-10_Shiloh Sheet 02 Shiloh Contour Map.pdf |
| Main A | 1988-10_Shiloh Sheet 03 Main A.pdf |
| Main A, Ext A-2 | 1988-10_Shiloh Sheet 04 Main A Ext A-2.pdf |
| Ext A-6, Main A | 1988-10_Shiloh Sheet 05 Ext A-6 Main A.pdf |
| Main A, Main A | 1988-10_Shiloh Sheet 06 Main A Main A.pdf |
| Main A, Main A | 1988-10_Shiloh Sheet 07 Main A Main A.pdf |
| Main A, Main A | 1988-10_Shiloh Sheet 08 Main A Main A.pdf |
| Main A, Main A | 1988-10_Shiloh Sheet 09 Main A Main A.pdf |
| Main A, Main-A | 1988-10_Shiloh Sheet 10 Main A Main-A.pdf |
| Main A, Main A | 1988-10_Shiloh Sheet 11 Main A Main A.pdf |
| Main A, Ext A-A | 1988-10_Shiloh Sheet 12 Main A Ext A-A.pdf |
| Ext A-1, Ext A-1 | 1988-10_Shiloh Sheet 13 Ext A-1 Ext A-1.pdf |
| Ext A-1, A-3 | 1988-10_Shiloh Sheet 14 Ext A-1 A-3.pdf |
| Ext A-2 | 1988-10_Shiloh Sheet 15 Ext A-2.pdf |
| Ext A-4 | 1988-10_Shiloh Sheet 16 Ext A-4.pdf |
| Standpipe Site | 1988-10_Shiloh Sheet 17 Standpipe Site.pdf |
| Booster Station | 1988-10_Shiloh Sheet 18 Booster Station.pdf |
| Misc Details | 1988-10_Shiloh Sheet 19 Misc Details.pdf |
| RD #1 Figure Details | 1988-10_Shiloh Sheet 19 RD #1 Figure Details.pdf |
| Sectional Details | 1988-10_Shiloh Sheet 19A Sectional Details.pdf |
| 2000-11 Steel Creek Extension | |
| Page 1 | 2000-11_Steel Creek Page 1 of 8.pdf |
| Page 2 | 2000-11_Steel Creek Page 2 of 8.pdf |
| Page 3 | 2000-11_Steel Creek Page 3 of 8.pdf |
| Page 4 | 2000-11_Steel Creek Page 4 of 8.pdf |
| Page 5 | 2000-11_Steel Creek Page 5 of 8.pdf |
| Page 6 | 2000-11_Steel Creek Page 6 of 8.pdf |
| Page 7 | 2000-11_Steel Creek Page 7 of 8.pdf |
| Page 8 | 2000-11_Steel Creek Page 8 of 8.pdf |
| 2009-07_Murray Road Extension | |
| Page 1 | 2009-07_MurrayRoadExtension 1 of 7.pdf |
| Page 2 | 2009-07_MurrayRoadExtension 2 of 7.pdf |
| Page 3 | 2009-07_MurrayRoadExtension 3 of 7.pdf |
| Page 4 | 2009-07_MurrayRoadExtension 4 of 7.pdf |
| Page 5 | 2009-07_MurrayRoadExtension 5 of 7.pdf |
| Page 6 | 2009-07_MurrayRoadExtension 6 of 7.pdf |
| Page 7 | 2009-07_MurrayRoadExtension 7 of 7.pdf |
| Shiloh Pump Station | |
| Shiloh Lift Station Survey | 1987-09_ShilohLiftStationSurvey.pdf |
| Control 1 of 2 | 1988-05_ShilohControl_1of2.pdf |
| Control 2 of 2 | 1988-05_ShilohControl_2of2.pdf |
| Control Subpanel | 1988-05_ShilohControlIMG_0253.pdf |
| Control panel | 1988-05_ShilohLiftStationControlPanel.pdf |
| 2009-01_Ozark Mountain Regional Water | |
| Cover Sheet | 2009-01_OzarkMountainRegionalWater Sheet 00 Cover Sheet.pdf |
| Elevation Layout | 2009-01_OzarkMountainRegionalWater Sheet 01 Elevation Layout.pdf |
| Jasper | 2009-01_OzarkMountainRegionalWater Sheet 02 Jasper.pdf |
| NC2430 to Alger | 2009-01_OzarkMountainRegionalWater Sheet 03 NC2430 to Alger.pdf |
| NC2420 to Gash | 2009-01_OzarkMountainRegionalWater Sheet 04 NC2420 to Gash.pdf |
| Boost Station DeMuth | 2009-01_OzarkMountainRegionalWater Sheet 05 Boost Stn Demuth.pdf |
| Sheet 6 | 2009-01_OzarkMountainRegionalWater Sheet 06.pdf |
| Sheet 7 | 2009-01_OzarkMountainRegionalWater Sheet 07.pdf |
| Sheet 8 | 2009-01_OzarkMountainRegionalWater Sheet 08.pdf |
| Sheet 9 | 2009-01_OzarkMountainRegionalWater Sheet 09.pdf |
| Sheet 10 | 2009-01_OzarkMountainRegionalWater Sheet 10.pdf |
| Sheet 11 | 2009-01_OzarkMountainRegionalWater Sheet 11.pdf |
| Sheet 12 | 2009-01_OzarkMountainRegionalWater Sheet 12.pdf |
| Sheet 13 | 2009-01_OzarkMountainRegionalWater Sheet 13.pdf |
| Sheet 14 | 2009-01_OzarkMountainRegionalWater Sheet 14.pdf |
| Sheet 15 | 2009-01_OzarkMountainRegionalWater Sheet 15.pdf |
| Sheet 16 | 2009-01_OzarkMountainRegionalWater Sheet 16.pdf |